Advertisement
Published 1969
| Approximate Cooking Times | |||
| 2-rib roast | 8 lb. | Rare | 2 hrs. 40 mins. to 2 hrs. 55 mins. |
| Medium-rare | 3 hrs. to 3 hrs, 25 mins. | ||
| Medium | 3 hrs. 30 mins. to 3 hrs. 55 mins. | ||
| Well done | 4 hrs. to 5 hrs. | ||
| 10 lb. | Rare | 3 hrs. 20 mins. to 3 hrs. 35 mins. | |
| Medium-rare | 3 hrs. 40 mins. to 4 hrs. 15 mins. | ||
| Medium | 4 hrs. 20 mins. to 4 hrs. 55 mins. | ||
| Well done | 5 hrs. to 5 hrs. 55 mins. | ||
| 12 lb. | Rare | 4 hrs. to 4 hrs. 20 mins. | |
| Medium-rare | 4 hrs. 25 mins. to 5 hrs. 10 mins. | ||
| Medium | 5 hrs. 15 mins. to 5 hrs. 55 mins. | ||
| Well done | 6 hrs. to 7 hrs. 10 mins. | ||
| 3-rib | 14 lb. | Rare | 4 hrs. 40 mins. to 5 hrs |
| Medium-rare | 5 hrs. 10 mins. to 6 hrs. | ||
| Medium | 6 hrs. 10 mins. to 6 hrs. 50 mins. | ||
| Well done | 7 hrs. to 8 hrs. 15 mins. | ||
| 16 lb. | Rare | 5 hrs. 20 mins. to 5 hrs. 50 mins. | |
| Medium-rare | 5 hrs. 50 mins. to 6 hrs. 50 mins. | ||
| Medium | 7 hrs. to 7 hrs. 50 mins. | ||
| Well done | 8 hrs. to 9 hrs. 30 mins. | ||
| 4-rib | 18 lb. | Rare | 6 hrs. to 6 hrs. 30 mins. |
| Medium-rare | 6 hrs. 40 mins. to 7 hrs. 40 mins. | ||
| Medium | 7 hrs. 50 mins. to 8 hrs. 50 mins. | ||
| Well done | 9 hrs. to 10 hrs. 50 mins. | ||
| 20 lb. | Rare | 6 hrs. 40 mins. to 7 hrs. 10 mins. | |
| Medium-rare | 7 hrs. 20 mins. to 8 hrs. 30 mins. | ||
| Medium | 8 hrs. 40 mins. to 9 hrs. 50 mins. | ||
| Well done | 10 hrs. to 12 hrs. | ||
| 5-rib | 22 lb. | Rare | 7 hrs. 20 mins. to 8 hrs. |
| Medium-rare | 8 hrs. 10 mins. to 9 hrs. 20 mins. | ||
| Medium | 9 hrs. 30 mins. to 10 hrs. 50 mins. | ||
| Well done | 11 hrs. to 13 hrs. |
