Advertisement
By Kathy Kochan
Published 2021
| Ingredient | Amount | Approximate Measure | Metric Equivalent |
| Dairy | |||
| Butter |
1 stick 2 sticks 1 pound, 4 sticks |
½ cup 1 cup 2 cups |
113 g 227 g 454 g |
| Cream cheese |
3-ounce package 8-ounce package |
⅓ cup 1 cup |
85 g 227 g |
| Cottage cheese | 8-ounce container | 1 cup | 227 g |
| Ricotta | 1 pound | 2 cups | 454 g |
| Eggs | |||
| Eggs |
4 large 7 to 15 whites 14 to 16 yolks |
1 cup 1 cup 1 cup |
200 g 245 g 245 g |
| Dried egg whites | 2 teaspoons dried + 2 tablespoons warm water | 1 white | 35 g |
| Instant meringue mix | 6 tablespoons mix + ⅓ cup cold water | 1 ounce sweetened meringue (3 egg whites) | 30 g |
| Fruit (fresh, unless otherwise specified) | |||
| Apples | 1 pound | 3 medium (3 cups sliced) | 454 g |
| Bananas |
1 pound 1 medium |
3 small (2 cups sliced) ½ cup mashed |
454 g 112 g |
| Blueberries | 1 pound | 3 cups | 454 g |
| Dates | 1 pound | 2¾ cups pitted and chopped | 454 g |
| Lemons | 1 medium | 2 to 3 tablespoons juice; 1 tablespoon grated zest | 85 g |
| Limes | 1 medium | 1 tablespoon juice; 1½ to 2 teaspoons grated zest | 65 g |
| Oranges | 1 medium | ⅓ cup juice; 1 to 2 tablespoons grated zest | 140 g |
| Peaches | 1 pound | 3 to 4 medium; 2½ cups sliced | 454 g |
| Plums | 1 pound | 6 to 8, depending on variety; 2½ cups chopped | 454 g |
| Raisins |
6-ounce package 15.5-ounce package |
1 cup 2½ cups |
170 g 439 g |
| Rhubarb | 1 pound | 4 to 8 trimmed stalks; 2 cups cooked | 454 g |
| Strawberries | 1 pound | 3 cups whole; 2¾ cups sliced | 454 g |
| Milk | |||
| Buttermilk | 1 quart | 4 cups | 1 L |
| SACO buttermilk powder | 1 tablespoon powder + ¼ cup water | ¼ cup liquid buttermilk | 60 ml liquid buttermilk |
| Fat-free evaporated milk |
5-ounce can 12-ounce can |
⅔ cup 1½ cups |
147 ml 354 ml |
| Instant nonfat milk powder | about 1 tablespoon powder + ¼ cup water | ¼ cup liquid milk | 60 ml liquid milk |
| Nuts (shelled) | |||
| Almonds, whole | 1 pound | 3 cups | 454 g |
| Almonds, slivered | 1 pound | 4 cups | 454 g |
| Pecans, halves | 1 pound | 4 cups; 3¾ cups chopped | 454 g |
| Walnuts, halves | 1 pound | 4½ cups; 3½ cups chopped | 454 g |
| Miscellaneous | |||
| Carrots, whole | 1 pound | 5 to 6 medium; 3½ cups shredded | 454 g |
| Carrots, baby | 1 pound | 2 to 3 cups; 12 to 15 carrots per cup | 454 g |
| Graham crackers |
15 crackers 13.5-ounce box crumbs |
1 cup fine crumbs 3¾ cups; enough for three 8- or 9-inch pie crusts |
102 g 383 g |
| Peanut butter | 18-ounce jar | 2 cups | 510 g |
| Tapioca, quick-cooking | 8-ounce box | 1½ cups; 3¾ cups cooked | 226 g |
| Vanilla and other extracts | 1 ounce | 2 tablespoons | 30 ml |
