Prue Leith's latest book is now on ckbk. Get 25% off ckbk Membership
By Anne Willan
Published 1989
Fats (grams of fat per 3½ oz/100 g) | saturated | mono-unsaturated | poly-unsaturated |
Pork | 39.2 | 45.1 | 11.2 |
Beef | 49.8 | 41.8 | 4 |
Butter | 50.5 | 23.4 | 3 |
Duck | 33.2 | 49.3 | 12.9 |
Goose | 27.7 | 56.7 | 11 |
Margarine (containing coconut, safflower, hydrogenated palm and coconut oils) | 56.9 | 8.3 | 11.7 |
Margarine (containing safflower, hydrogenated safflower oils) | 9.2 | 23.2 | 44.5 |
Oils (grams of fat per 3½ floz/100 ml) | |||
Coconut Oil | 86.5 | 5.8 | 1.8 |
Colza (rapeseed oil) | 5.6 | 62.4 | 27.7 |
Corn Oil | 12.7 | 24.2 | 58.7 |
Cottonseed Oil | 25.9 | 17.8 | 51.9 |
Grapeseed Oil | 9.6 | 16.1 | 69.9 |
Hazelnut Oil | 7.4 | 78 | 10.2 |
Olive Oil | 13.5 | 73.7 | 8.4 |
Palm Oil | 49.3 | 37 | 9.3 |
Peanut Oil | 16.9 | 46.2 | 32 |
Safflower Oil | 9.1 | 12.1 | 74.5 |
Sesame Oil | 14.2 | 39.7 | 41.7 |
Soybean Oil | 14.4 | 23.3 | 57.9 |
Sunflower Oil | 10.3 | 19.5 | 65.7 |
Walnut Oil | 9.1 | 22.8 | 63.3 |
Advertisement
Advertisement