Advertisement
By Jereme Leung
Published 2010
| °C | °F | Gas Regulo | |
| Very slow | 120 | 250 | 1 |
| Slow | 150 | 300 | 2 |
| Moderately slow | 160 | 325 | 3 |
| Moderate | 180 | 350 | 4 |
| Moderately hot | 190/200 | 370/400 | ⅚ |
| Hot | 210/220 | 410/440 | 6/7 |
| Very hot | 230 | 450 | 8 |
| Super hot | 250/290 | 475/550 | 9/10 |
© 2010 All rights reserved. Published by Marshall Cavendish.
