Published 2014
Ingredient | Quantity | Times | Conversion Factor | Equals | New Quantity (rounded off) |
Butter | 60 g | × | 2.25 | = | 135 g |
Onions | 125 g | × | 2.25 | = | 275 g |
Flour | 15 mL | × | 2.25 | = | 35 mL |
Mushrooms | 250 g | × | 2.25 | = | 575 g |
Beef tenderloin | 1250 g | × | 2.25 | = | 2800 g |
White wine | 125 mL | × | 2.25 | = | 275 mL |
Prepared mustard | 10 mL | × | 2.25 | = | 23 mL |
Brown sauce | 750 mL | × | 2.25 | = | 1700 mL |
Heavy cream | 250 mL | × | 2.25 | = | 575 mL |
Unlimited, ad-free access to hundreds of the world’s best cookbooks
Over 160,000 recipes with thousands more added every month
Recommended by leading chefs and food writers
Powerful search filters to match your tastes
Create collections and add reviews or private notes to any recipe
Swipe to browse each cookbook from cover-to-cover
Manage your subscription via the My Membership page
Advertisement
Advertisement