Published 2014
Ingredient | Quantity | Times | Conversion Factor | Equals | New Quantity (rounded off) |
Butter | 60 g | × | 3.5 | = | 200 g |
Onions | 125 g | × | 3.5 | = | 450 g |
Flour | 15 mL | × | 3.5 | = | 50 mL |
Mushrooms | 250 g | × | 3.5 | = | 875 g |
Beef tenderloin | 1250 g | × | 3.5 | = | 4375 g |
White wine | 125 mL | × | 3.5 | = | 450 mL |
Prepared mustard | 10 mL | × | 3.5 | = | 35 mL |
Brown sauce | 750 mL | × | 3.5 | = | 2625 mL |
Heavy cream | 250 mL | × | 3.5 | = | 875 mL |
Unlimited, ad-free access to hundreds of the world’s best cookbooks
Over 160,000 recipes with thousands more added every month
Recommended by leading chefs and food writers
Powerful search filters to match your tastes
Create collections and add reviews or private notes to any recipe
Swipe to browse each cookbook from cover-to-cover
Manage your subscription via the My Membership page
Advertisement
Advertisement