Published 2014
Item | veal leg to scaloppine | Test number | 3 | Date | 3/1/2014 |
Purveyor | ABC Meats | Price per pound | $11.00 | Total cost | $148.50 |
AP weight (1) | 13.5 kg | Kg price (2) | $11.00 | Total cost (3) | $148.50 |
Item | Weight | Value/kg | Total Value (kg × Value) | |
(4) | fat | 1.14 kg | $0.25 | $0.29 |
(5) | bone | 15 kg | $0.88 | $1.32 |
(6) | ground veal | 0.95 kg | $9.75 | $9.26 |
(7) | stew meat | 1.4 kg | $10.95 | $15.33 |
(8) | unusable trim | 0.4 kg | 0 | 0 |
(9) | cutting loss | 0.09 kg | 0 | 0 |
(10) | ||||
Total weight (4 − 10) (11) | 5.48 kg | Total value (4 thru 10) (12) | $26.20 | |
Total yield of item (13) | 8.02 kg | |||
Net cost (3 − 12) (14) | $122.30 | |||
Cost per kg (14 ÷ 13) (15) | $15.25 | |||
Percentage of increase (15 ÷ 2) (16) | 1.39 (139%) |
Advertisement
Advertisement