Advertisement
Published 2014
| Ingredient | Recipe Quantity | AP Quantity | Price | Total |
| Rice, long-grain | 2 kg | 2 kg | $1.59/kg | $3.18 |
| Butter | 375 g | 0.375 kg | $4.25/kg | $1.59 |
| Onions | 500 g | 0.5 kg | $0.79/kg | $0.40 |
| Chicken stock | 4 L | 4 L | $0.30/L | $1.20 |
| Salt | 30 g | 0.03 kg | $0.35/kg | $0.01 |
| Total cost | $6.38 | |||
| Number of portions | 50 | |||
| Cost per portion | $0.13 |
© 2014 All rights reserved. Published by Wiley.
