Advertisement
| Market Name | Weight/Pounds | Category |
| Sea Bass | 3 to 50 | Round |
| Striped Bass | 3 to 50 | Round |
| Blackfish | 2 to 5 | Round |
| Bluefish | 1 to 20 | Round |
| Atlantic Cod | 3 to 25 | Round |
| Flounder (lemon, gray sole, Dover or English blackback) | 1 to 7 | Flat |
| Fluke | 1 to 5 | Flat |
| Grouper | 5 to 10, up to 1000 | Round |
| Haddock | 1.5 to 7 | Round |
| Hake/Merluza | 1 to 2, up to 30 | Round |
| Halibut | 5 to 75 | Flat |
| Herring | 0.12 to 0.25 | Round |
| John Dory | 2 to 5 | Round |
| Boston Mackerel | 1 to 2 | Round |
| King Mackerel | 5 to 15 | Round |
| Spanish Mackerel | 2 to 3 | Round |
| Mahi-Mahi | 5 to 10, up to 50 | Round |
| Monkfish | 1 to 50 | Round |
| Mullet (American) | 0.5 to 4 | Round |
| Ocean Perch | 0.5 to 2 | Round |
| Pollock | 1.5 to 8 | Round |
