Advertisement
| Market Name | Weight/Pounds | Category |
| Arctic Char | 4 to 25 | Round |
| Bass | 1 to 15 | Round |
| Carp | 2 to 10 | Round |
| Catfish | 1 to 5 | Round |
| Eel | 1 to 5 | Round |
| Lake Herring | 0.33 to 1 | Round |
| Yellow Perch | 0.5 to 1 | Round |
| Pike | 1.5 to 20 | Round |
| Shad | 3 to 8 | Round |
| Smelt | 1.5 to 5 | Round |
| Sturgeon | 10 to 30 | Round |
| Tilapia | 1.5 to 3 | Round |
| Brook Trout | 1 to 2, up to 6 | Round |
| Lake Trout | 10 to 100 | Round |
| Rainbow Trout | 0.12 to 6 | Round |
| Steelhead Trout | 8 to 12, up to 50 | Round |
| Walleye Pike | 1 to 2 | Round |
| Whitefish | 3 to 6, up to 20 | Round |
