🍝 Enjoy the cooking of Italy and save 25% on ckbk Membership 🇮🇹
Published 2012
STAGE | TEMPERATURE |
Pearl | 106°C/223°F |
Thread | 108°C/228°F |
Blow or soufflé (or soft bubble) | 110°C/230°F |
Soft ball | 115°C/240°F |
Firm ball | 117°C/242°F |
Hard ball | 120°C/248°F |
Soft crack | 125°C/257°F |
Middle crack | 141°C/286°F |
Hard crack | 155°C/310°F |
Caramel | 160°C/320°F |
Light brown caramel | 170°C/340°F |
Medium brown caramel | 180°C/360°F |
Dark brown caramel | 190°C/380°F |
Black jack (actually, burnt is a more appropriate name for this stage) | 205°C/410°F |
Unlimited, ad-free access to hundreds of the world’s best cookbooks
Over 150,000 recipes with thousands more added every month
Recommended by leading chefs and food writers
Powerful search filters to match your tastes
Create collections and add reviews or private notes to any recipe
Swipe to browse each cookbook from cover-to-cover
Manage your subscription via the My Membership page
Advertisement
Advertisement