π¨βπ³ Learn from Le Cordon Bleu and save 25% on Premium Membership π©βπ³
Published 2022
Ingredient | Weight | Volume |
Butter | 227 grams | 1 cup, 2 sticks |
Buttermilk | 240 grams | 1 cup, 240 milliliters |
Chocolate Chips | 150 grams | 1 cup |
Cocoa Powder | 80 grams | 1 cup |
Cornstarch | 120 grams | 1 cup |
Cream, heavy or whipping | 235 grams | 1 cup, 240 milliliters |
Cream Cheese | 226 grams, 8 ounces | β |
Eggs, whole without shell (large) | 50 grams | β |
Eggs, yolk only (large) | 18 grams | β |
Eggs, white only (large) | 32 grams | β |
Flour, all-purpose, bread, whole wheat | 120 grams | 1 cup |
Flour, cake | 115 grams | 1 cup |
Honey | 340 grams | 1 cup, 240 milliliters |
Milk | 227 grams | 1 cup, 240 milliliters |
Nuts, roughly chopped | 100 grams | 1 cup |
Oats | 100 grams | 1 cup |
Peanut Butter | 254 grams | 1 cup |
Raisins | 150 grams | 1 cup |
Shortening | 192 grams | 1 cup |
Sour Cream | 240 grams | 1 cup |
Sugar, light or dark brown, granulated (lightly packed) | 200 grams | 1 cup |
Sugar, powdered | 120 grams | 1 cup |
Water | 227 grams | 1 cup, 240 milliliters |
Unlimited, ad-free access to hundreds of the worldβs best cookbooks
Over 150,000 recipes with thousands more added every month
Recommended by leading chefs and food writers
Powerful search filters to match your tastes
Create collections and add reviews or private notes to any recipe
Swipe to browse each cookbook from cover-to-cover
Manage your subscription via the My Membership page
Monthly plan
Annual plan
Advertisement
Advertisement