Published 1999
1988/9 | 1992/3 | 2002/3 | |
Africa | |||
Cameroon | 129.4 | 97.0 | 140 |
Cote d’Ivoire | 848.9 | 800.0 | 1,320 |
Ghana | 300.1 | 312.1 | 497 |
Nigeria | 165.0 | 145.0 | 165 |
Rest of Africa | 45.3 | 29.5 | 36 |
The Americas | |||
Brazil | 324.1 | 308.6 | 163 |
Colombia | 50.0 | 50.0 | 38 |
Dorn Republic | 43.0 | 52.0 | 45 |
Ecuador | 86.7 | 67.4 | 85 |
Mexico | 42.0 | 0.3 | 35 |
Peru | 11.5 | 11.0 | 14 |
Venezuela | 10.2 | 16.0 | 15 |
Rest of the Americas | 20.3 | 21.8 | 21 |
Asia and Oceania | |||
Indonesia | 93.0 | 240.0 | 425 |
Malaysia | 225.0 | 225.0 | 40 |
Papua New Guinea | 48.0 | 38.8 | 42 |
Rest Asia and Oceania | 21.3 | 20.3 | 20 |
Unlimited, ad-free access to hundreds of the world’s best cookbooks
Over 160,000 recipes with thousands more added every month
Recommended by leading chefs and food writers
Powerful search filters to match your tastes
Create collections and add reviews or private notes to any recipe
Swipe to browse each cookbook from cover-to-cover
Manage your subscription via the My Membership page
Advertisement
Advertisement