Prue Leith's latest book is now on ckbk. Get 25% off ckbk Membership
Published 1986
GRAIN | Soaking time | Cooking time | |||
Oven | Hob | Pressure cooker | |||
Pot barley | 60 | 80 | 60 | 20 | |
Pearl barley | 15 | 40 | 30 | 15 | |
Buckwheat groats | — | 15 | 10 | 3 | |
Bulgar | 30 | 3 | – | ||
Corn meal | — | 15 | 10 | 3 | |
Cous cous | wash, drain and leave | — | steam 20 | — | |
Millet | — | 25 | 20 | 10 | |
Oat groats | 20 or overnight | 90 | 60 | 25 | |
Jumbo oats | overnight if eaten raw | 20 | 20 | 10 | |
Rolled oats | — | — | 5 | 2 | |
Oat grains | 15 | 15 | 10 | 5 | |
Rye flakes | — | — | 5 | 2 | |
Cracked wheat | 15 | 15 | 12 | 5 |
Advertisement
Advertisement