Advertisement
By Bo Friberg
Published 1989
| Weight (in ounces) | Rounded Percentage |
| ¼ ounce | 2% |
| ½ ounce | 3% |
| ¾ ounce | 5% |
| 1 ounce | 6% |
| 1¼ ounces | 8% |
| 1½ ounces | 9% |
| 1¾ ounces | 11% |
| 2 ounces | 13% |
| 2¼ ounces | 14% |
| 2½ ounces | 16% |
| 2¾ ounces | 17% |
| 3 ounces | 19% |
| 3¼ ounces | 20% |
| 3½ ounces | 22% |
| 3¾ ounces | 23% |
| 4 ounces | 25% |
| 4¼ ounces | 27% |
| 4½ ounces | 28% |
| 4¾ ounces | 30% |
| 5 ounces | 31% |
| 5¼ ounces | 33% |
| 5½ ounces | 34% |
| 5¾ ounces | 36% |
| 6 ounces | 38% |
| 6¼ ounces | 39% |
| 6½ ounces | 41% |
| 6¾ ounces | 42% |
| 7 ounces | 44% |
| 7¼ ounces | 45% |
| 7½ ounces | 47% |
| 7¾ ounces | 48% |
| 8 ounces | 50% |
| 8¼ ounces | 52% |
| 8½ ounces | 53% |
| 8¾ ounces | 55% |
| 9 ounces | 56% |
| 9¼ ounces | 58% |
| 9½ ounces | 59% |
| 9¾ ounces | 61% |
| 10 ounces | 63% |
| 10¼ ounces | 64% |
| 10½ ounces | 66% |
| 10¾ ounces | 67% |
| 11 ounces | 69% |
| 11¼ ounces | 70% |
| 11½ ounces | 72% |
| 11¾ ounces | 73% |
| 12 ounces | 75% |
| 12¼ ounces | 77% |
| 12½ ounces | 78% |
| 12¾ ounces | 80% |
| 13 ounces | 81% |
| 13¼ ounces | 83% |
| 13½ ounces | 84% |
| 13¾ ounces | 86% |
| 14 ounces | 88% |
| 14¼ ounces | 89% |
| 14½ ounces | 91% |
| 14¾ ounces | 92% |
| 15 ounces | 94% |
| 15¼ ounces | 95% |
| 15½ ounces | 97% |
| 15¾ ounces | 98% |
| 16 ounces | 100% |
