Advertisement
Published 2025
| Item veal leg to scaloppine | Test number 3 | Date 3/1/2025 |
| Purveyor ABC Meat | Price per kilogram $20.00 | Total cost $270.00 |
| AP weight (1) 13.5 kg | Kg price (2) $20.00 | Total cost (3) $270.00 |
| Trim, salvage, and waste: | ||||
| Item | Weight | Value/kg | Total Value (kg × Value) | |
| (4) | fat | 1.14 kg | $0.42 | $0.48 |
| (5) | bone | 1.5 kg | $1.76 | $2.64 |
| (6) | ground veal | 0.95 kg | $17.36 | $16.49 |
| (7) | stew meat | 1.4 kg | $20.90 | $29.26 |
| (8) | unusable trim | 0.4 kg | 0 | 0 |
| (9) | cutting loss | 0.09 kg | 0 | 0 |
| (10) | ____________ | |||
| Total weight (4 − 10) (11) | 5.48 kg | Total value (4 thru 10) (12) | $48.81 | |
| Total yield of item (13) | 8.02 kg | |||
| Net cost (3 − 12) (14) $221.19 | ||||
| Cost per kg (14 ÷ 13) (15) $27.58 | ||||
| Percentage of increase (15 ÷ 2) (16) 1.38 (138%) |
