Advertisement
Published 2025
| Ingredient | Recipe Quantity | AP Quantity | Price | Total | |
| Rice, long-grain | 2 kg | 2 kg | $2.89/kg | $5.78 | |
| Butter | 375 g | 0.375 kg | $7.95/kg | $2.98 | |
| Onions | 500 g | 0.5 kg | $1.49/kg | $0.75 | |
| Chicken stock | 4 L | 4 L | $0.80/L | $3.20 | |
| Salt | 30 g | 0.03 kg | $0.95/kg | $0.03 | |
| Total cost | $12.74 | ||||
| Number of portions | 50 | ||||
| Cost per portion | $0.25 |
© 2025 All rights reserved. Published by Wiley.
