Prue Leith's latest book is now on ckbk. Get 25% off ckbk Membership
By David Bowers
Published 2014
Ingredient | Cups/Tablespoons/Teaspoons | Ounces | Grams/Milliliters |
Baking Soda | 1 cup | 8 ounces | 221 grams |
Butter | 1 cup = 16 tablespoons = 2 sticks | 8 ounces | 230 grams |
Cornstarch | 1 tablespoon | 0.3 ounce | 8 grams |
Flour, all-purpose | 1 cup/1 tablespoon | 4.5 ounces/0.3 ounce | 125 grams/8 grams |
Fruit, dried | 1 cup | 4 ounces | 120 grams |
Liquids: cream, milk, water, or juice | 1 cup | 8 fluid ounces | 240 ml |
Oats | 1 cup | 5.5 ounces | 150 grams |
Spices: cinnamon, cloves, ginger, or nutmeg (ground) | 1 teaspoon | 0.2 ounce | 5 ml |
Sugar, white | 1 cup/1 tablespoon | 7 ounces/0.5 ounce | 200 grams/12.5 grams |
Vanilla extract | 1 teaspoon | 0.2 ounce | 4 grams |
Unlimited, ad-free access to hundreds of the world’s best cookbooks
Over 150,000 recipes with thousands more added every month
Recommended by leading chefs and food writers
Powerful search filters to match your tastes
Create collections and add reviews or private notes to any recipe
Swipe to browse each cookbook from cover-to-cover
Manage your subscription via the My Membership page
Coupon applied: EATYOURBOOKS
Advertisement
Advertisement