Advertisement
| Volume | |
| Metric | USA |
| 5 ml | 1 teaspoon |
| 15 ml | 1 tablespoon |
| 50 ml | 3 tablespoons + 1 teaspoon |
| 60 ml | ¼ U.S. cup |
| 80 ml | ⅓ U.S. cup |
| 100 ml | ⅓ U.S. cup + 4 teaspoons |
| 240 ml | U.S. 1 cup |
| 400 ml | U.S. 1⅔ cups |
| 480 ml | U.S. 2 cups = 1 pint |
| 1000 ml (1 L) | U.S. 4 cups = 2 pints = 1 quart |
