Advertisement
By John Ash
Published 1995
| Name | Tasting Notes |
| Anise hyssop | Licorice |
| Apple blossom | Slight floral |
| Arugula | Spicy, peppery |
| Bachelor’s button | Mild |
| Basils (various kinds) | Strong, spicy, herbal |
| Beans, snap or pole | Beany, floral |
| Bee balm (Monarda didyma), purple and red | Strong, hot, minty |
| Begonia (tuberous) | Crisp, lemony |
| Borage | Mild, light cucumber |
| Calendula (pot marigold) | Mild, vegetal |
| Carnation | Clovelike, floral |
| Chamomile, German | Slightly bitter, for teas |
| Cherry | Sweet, floral |
| Chervil | Warm anise-parsley flavors |
| Chicory | Slightly bitter |
| Chives | Tangy, oniony |
| Chrysanthemum | Mild to strong, bitter |
| Cilantro, coriander | Bold sage flavor and tangy citrus taste |
| Citrus (lemon, orange, lime) | Tangy, rindlike |
| Clover, red | Herbaceous, slightly bitter |
| Collard greens flower | Sweet, mild |
| Cress | Peppery |
| Dandelion | Mild to strong |
| Daylily (true lilies only, not calla, Aztec, or other so-called lilies, which are poisonous) | Mild, sweet, crunchy |
| Dianthus, pinks | Mild vegetal to sweet spice |
| Dill | Herbal aroma, spicy, with mild aniseed flavor |
| English daisy (Bellis perennis) | Mild, vegetal |
| Fennel | Mild, anise |
| Forget-me-not, cynoglossom* | Mild |
| Fuchsia | Acidic |
| Garlic, chives | Pungent, garlic flavor |
| Geraniums (scented, including apple, lime, lemon, rose, etc.) | Floral |
| Hibiscus | Tart, citrus, cranberry, tropical |
| Hollyhock | Vegetal, okralike, bland |
| Honeysuckle | Sweet nectar, mildly bitter floral |
| Hyssop | Slightly bitter, strong camphor like aroma |
| Impatiens* | Citrusy |
| Jamaica flower | Cranberry |
| Jasmine | Slightly sweet |
| Johnny-jump-up | Mild, cinnamon or root beer |
| Judas tree (redbud) | Mild, slightly bitter |
| Lavender | Herbal, strongly perfumed |
| Lilac | Floral, strong tarragon |
| Mints (chocolate, apple, spearmint, peppermint) | Slightly sweet, herbal, refreshing |
| Mullein | Mild, vegetal |
| Mustard | Pleasantly hot |
| Nasturtium | Peppery, hot spicy flavor |
| Oregano | Herbal, warm savory taste |
| Pansy | Mild, sweet flavor, wintergreenish |
| Passionflower | Mild, sweet |
| Pea (not sweet pea) | Sweet, faintly floral |
| Petunia* | Mild vegetal, sometimes bitter aftertaste |
| Pineapple guava | Sweet spongy-marshmallow flavor, floral |
| Plum blossom | Sweet floral, faint cherry flavor, slightly bitter |
| Poppy—Shirley poppy only (use only petals: avoid opium poppies) | Mildly bitter, floral |
| Portulaca | Mild, vegetal |
| Primrose | Mild, floral |
| Prune | Mild, fruity |
| Rocket | Sharp, strong, peppery |
| Rose | Mild, floral; perfume varies |
| Rosemary | Herbal |
| Safflower | Slightly bitter, earthy |
| Sage (winter & summer) | Herbal, spicy, slightly bitter |
| Scarlet runner | Mild bean, slightly crunchy, sweet |
| Shasta daisy | Mild, vegetal |
| Snapdragon* | Mild, vegetal |
| Sorrel | Citrus, herbal |
| Squashes | Mild, vegetal |
| Stock, mathiola* | Floral, sweet, perfumed |
| Strawberry | Mild |
| Sunflower | Mild, vegetal |
| Tarragon | Herbal, savory anise flavor |
| Thyme, various | Herbal, taste varies with variety |
| Tulbaghia (tricolor) | Garlic |
| Tulip (do not eat bulb) | Mild, floral, crisp |
| Vegetable blossoms (All EXCEPT tomato, potato, eggplant, peppers, and asparagus) | Mild, vegetal |
| Viola | Mild perfume |
| Violet | Sweet, very floral |
| Woodruff, sweet | Distinctive herbal-floral flavor |
| Yucca | Sweet, herbal |
