Published 2008
−10°F | = | −23.3°C (freezer storage) |
0°F | = | −17.7°C |
32°F | = | 0°C (water freezes) |
50°F | = | 10°C |
68°F | = | 20°C (room temperature) |
100°F | = | 37.7°C |
150°F | = | 37.7°C |
205°F | = | 96.1°C (water simmers) |
212°F | = | 100°C (water boils) |
300°F | = | 148.8°C |
325°F | = | 162.8°C |
350°F | = | 177°C (baking) |
375°F | = | 190.5°C |
400°F | = | 204.4°C (hot oven) |
425°F | = | 218.3°C |
450°F | = | 232°C (very hot oven) |
475°F | = | 246.1°C |
500°F | = | 260°C (broiling) |
Access this title via ckbk for one-off payment of the eBook price
ckbk includes hundreds of the world's best cookbooks
150,000+ recipes, with thousands more added each month
Powerful search filters to match your tastes
Create collections and add reviews or private notes to any recipe
Swipe to browse each cookbook from cover-to-cover
This à la carte title is available to ckbk members for a one-off payment of
Advertisement
Advertisement