🔥 Celebrate new books on our BBQ & Grilling shelf with 25% off ckbk membership 🔥
Published 2008
The following table is a compilation of recipes for this particular method that are based upon the most commonly used fruits. If the fruit that you are looking for is not here, use its closest equivalent based on sugar content and solids (see Average Sugar, Solids, and Acid Content of Fruit table).
Fruit Type | Purée Amount | Sorbet Syrup | Water |
Apricot | 2950 g / 6 lb 8.06 oz | 1740 g / 3 lb 13.38 oz | 310 g / 10.93 oz |
Banana | 3050 g / 6 lb 11.58 oz | 1605 g / 3 lb 8.61 oz | 345 g / 12.17 oz |
Blackberry | 2840 g / 6 lb 4.18 oz | 1506 g / 3 lb 5.12 oz | 653 g / 1 lb 7.03 oz |
Black currant (cassis) | 2290 g / 5 lb .78 oz | 2140 g / 4 lb 11.49 oz | 571 g / 1 lb 4.14 oz |
Blueberry | 2273 g / 5 lb .18 oz | 2091 g / 4 lb 9.76 oz | 636 g / 1 lb 6.43 oz |
Cherry | 2428 g / 5 lb 5.64 oz | 1286 g / 2 lb 13.36 oz | 1286 g / 2 lb 13.36 oz |
Coconut | 2223 g / 4 lb 14.41 oz | 1778 g / 3 lb 14.72 oz | 1000 g / 2 lb 3.27 oz |
Granny Smith apple | 2128 g / 4 lb 11.06 oz | 1436 g / 3 lb 2.65 oz | 1436 g / 3 lb 2.65 oz |
Grapefruit | 3401.5 g / 7 lb 7.98 oz | 1599 g / 3 lb 8.4 oz | 0 g |
Guava | 3279 g / 7 lb 3.66 oz | 1361 g / 3 lb | 361 g / 12.73 oz |
Kiwi | 2763 g / 6 lb 1.46 oz | 1630 g / 3 lb 9.5 oz | 608 g / 1 lb 5.45 oz |
Lemon | 1690 g / 3 lb/11.61 oz | 3311 g / 7 lb 4.79 oz | 0 g |
Lime | 1349 g / 2 lb 15.58 oz | 3133 g / 6 lb 14.51 oz | 519 g / 1 lb 2.31 oz |
Litchi | 2428 g / 5 lb 5.64 oz | 1286 g / 2 lb 13.36 oz | 1286 g / 2 lb 13.36 oz |
Mandarin | 3402 g / 7 lb 8 oz | 1599 g / 3 lb 8.4 oz | 0 g |
Mango | 3097 g / 6 lb 13.24 oz | 1285 g / 2 lb 13.33 oz | 619 g / 1 lb 5.18 oz |
Melon | 3280 g / 7 lb 3.7 oz | 1475 g / 3 lb 4.03 oz | 246 g / 8.68 oz |
Papaya | 3097 g / 6 lb 13.24 oz | 1285 g / 2 lb 13.32 oz | 619 g / 1 lb 5.18 oz |
Passion fruit | 1786 g / 3 lb 15 oz | 1607 g / 3 lb 8.68 oz | 1607 g / 3 lb 8.68 oz |
Peach (white) | 3227 g / 7 lb 1.83 oz | 1613 g / 3 lb 8.9 oz | 161 g / 5.68 oz |
Pear (William) | 2977 g / 6 lb 9 oz | 1577 g / 3 lb 7.63 oz | 446 g / 15.73 oz |
Pineapple | 2428 g / 5 lb 5.64 oz | 1286 g / 2 lb 12.72 oz | 1286 g / 2 lb 12.72 oz |
Raspberry | 2842 g / 6 lb 4.25 oz | 1506 g / 3 lb 5.12 oz | 653 g / 1 lb 7.03 oz |
Unlimited, ad-free access to hundreds of the world’s best cookbooks
Over 150,000 recipes with thousands more added every month
Recommended by leading chefs and food writers
Powerful search filters to match your tastes
Create collections and add reviews or private notes to any recipe
Swipe to browse each cookbook from cover-to-cover
Manage your subscription via the My Membership page
Advertisement
Advertisement