Advertisement
By Ken Hom
Published 1995
| Weights | Volume | Measurements | ||||
| 15 g | ½ oz | 25 ml | 1 fl oz | 5 mm | ¼ in | |
| 25 | 1 | 50 | 2 | 1 cm | ½ | |
| 40 | 1½ | 85 | 3 | 2.5 | 1 | |
| 50 | 2 | 150 | 5 (¼ pint) | 5 | 2 | |
| 75 | 3 | 225 | 8 (fl oz) | 7.5 | 3 | |
| 100 | 4 | 300 | 10 (½) | 10 | 4 | |
| 150 | 5 | 400 | 14 | 15 | 6 | |
| 175 | 6 | 450 | 15 (¾) | 18 | 7 | |
| 200 | 7 | 600 | 1 pint | 20 | 8 | |
| 225 | 8 | 750 | 1¼ | 23 | 9 | |
| 250 | 9 | 900 | 1½ | 25 | 10 | |
| 275 | 10 | 1 litre | 1¾ | 28 | 11 | |
| 350 | 12 | 1.2 | 2 | 30 | 12 | |
| 375 | 13 | 1.25 | 2¼ | |||
| 400 | 14 | 1.5 | 2½ | Oven Temperatures | ||
| 425 | 15 | 1.6 | 2¾ | 140°C | 275°F | Gas 1 |
| 450 | 1 lb | 1.75 | 3 | 150 | 300 | 2 |
| 550 | 1¼ | 2 | 3½ | 160 | 300 | 2 |
| 750 | l½ | 2.25 | 4 | 160 | 325 | 3 |
| 900 | 2 | 2.75 | 5 | 180 | 350 | 4 |
| 1.4 kg | 3 | 3.4 | 6 | 190 | 375 | 5 |
| 1.75 | 4 | 3.9 | 7 | 200 | 400 | 6 |
| 2.25 | 5 | 4.5 | 8 (1 gal) | 220 | 425 | 7 |
| 230 | 450 | 8 | ||||
| 240 | 475 | 9 |
