By Brigit Binns
Published 2012
Fruit | |
Apples | 3 medium = 1 lb = 3 cups sliced |
Apricots | 8–12 medium = 1 lb = 2 cups sliced |
Bananas | 3 medium = 1 lb = 2 cups sliced |
Blueberries | 4 oz = 1 cup |
Cranberries | 4 oz = 1 cup |
Grapefruit | 1 medium = ¾ cup juice or 1½ cups segments |
Grapes | 1 lb = 3 cups |
Lemon | 1 medium = 2–3 tablespoons juice and 1½–2 teaspoons zest |
Lime | 1 medium = 1–2 tablespoons juice and 1–1½ teaspoons zest |
Mango | 1 medium = ¾ cup cubed |
Orange | 1 medium = ⅓–½ cup juice and 1–2 tablespoons zest |
Peaches | 2–3 medium = 1 lb = 2¾ cups sliced |
Pears | 3 medium = 1 lb = 3 cups sliced |
Plums | 3–4 medium = 1 lb = 2½ cups sliced |
Pomegranate | 1 medium = 1–1½ cups seeds |
Strawberries | 1 pint = 2 cups hulled and sliced |
Unlimited, ad-free access to hundreds of the world’s best cookbooks
Over 160,000 recipes with thousands more added every month
Recommended by leading chefs and food writers
Powerful search filters to match your tastes
Create collections and add reviews or private notes to any recipe
Swipe to browse each cookbook from cover-to-cover
Manage your subscription via the My Membership page
Advertisement
Advertisement