Published 2018
Dried Beans, Legumes & Lentils | DRY Cooking Time (minutes) | SOAKED Cooking Time (minutes) |
Adzuki beans | 16 – 20 | 4 – 6 |
Black beans | 20 – 25 | 6 – 8 |
Black-eyed peas | 14 – 18 | 4 – 5 |
Cannellini beans | 30 – 35 | 6 – 9 |
Chickpeas (garbanzo bean) | 35 – 40 | 10 – 15 |
Great Northern beans | 25 – 30 | 7 – 8 |
Kidney beans, red | 20 – 25 | 7 – 8 |
Lentils, brown | 8 – 10 | n/a |
Lentils, green | 8 – 10 | n/a |
Lentils, red, split | 1 – 2 | n/a |
Lentils, yellow, split | 1 – 2 | n/a |
Lima beans | 12 – 14 | 6 – 10 |
Navy beans | 20 – 25 | 7 – 8 |
Peas | 16 – 20 | 10 – 12 |
Pinto beans | 25 – 30 | 6 – 9 |
Unlimited, ad-free access to hundreds of the world’s best cookbooks
Over 150,000 recipes with thousands more added every month
Recommended by leading chefs and food writers
Powerful search filters to match your tastes
Create collections and add reviews or private notes to any recipe
Swipe to browse each cookbook from cover-to-cover
Manage your subscription via the My Membership page
Monthly plan
Annual plan
Advertisement
Advertisement