🍜 Check out our Noodle bookshelf, and save 25% on ckbk Premium Membership 🍜
Published 2006
These 2000 and 2012 OIV figures include vineyards dedicated to table grapes and drying grapes. OIV figures are given in hectolitres so the equivalent figures in gallons are approximate. For accuracy, totals are taken directly from the OIV figures, and therefore may not equal the sum of the individual numbers because these are all rounded.
2000 (000 hl) | 2000 (000 gal) | 2012 (000 hl) | 2012 (000 gal) | |
57,541 | 1,520,072 | 41,548 | 1,097,582 | |
51,620 | 1,363,656 | 45,616 | 1,205,047 | |
41,692 | 1,101,386 | 31,123 | 822,183 | |
21,500 | 567,970 | 21,740 | 574,310 | |
12,537 | 331,192 | 11,778 | 311,142 | |
10,500 | 277,381 | 13,810 | 364,822 | |
8,064 | 213,021 | 12,260 | 323,875 | |
6,674 | 176,308 | 12,554 | 331,634 | |
6,949 | 183,578 | 10,550 | 278,702 | |
9,852 | 260,254 | 9,012 | 238,072 | |
3,050 | 80,572 | 6,250 | 165,108 | |
6,710 | 177,259 | 6,308 | 166,640 | |
5,456 | 144,124 | 3,311 | 87,457 | |
3,638 | 96,106 | 3,115 | 82,290 | |
1,290 | 34,078 | 2,400 | 63,401 | |
2,338 | 61,774 | 2,125 | 56,123 | |
3,558 | 93,992 | 3,115 | 82,290 | |
4,299 | 113,568 | 1,818 | 48,026 | |
601 | 15,877 | 1,940 | 51,249 | |
– | – | 2,175 | 57,457 | |
1,891 | 49,955 | 1,293 | 34,157 | |
2,500 | 66,043 | 1,214 | 32,070 | |
3,305 | 87,309 | 1,442 | 38,094 | |
1,276 | 33,701 | 1,004 | 26,523 | |
1,138 | 30,063 | 1,127 | 29,772 | |
904 | 23,881 | 990 | 26,156 | |
974 | 25,730 | 800 | 21,134 | |
1,238 | 32,695 | 781 | 20,632 | |
525 | 13,869 | 470 | 12,416 | |
270 | 7,133 | 650 | 17,171 | |
424 | 11,191 | 490 | 12,944 | |
248 | 6,551 | 546 | 14,424 | |
428 | 11,304 | 570 | 15,058 | |
412 | 10,897 | 507 | 13,394 | |
1,041 | 27,507 | 389 | 10,276 | |
463 | 12,231 | 384 | 10,144 | |
75 | 1,981 | 270 | 7,133 | |
299 | 7,899 | 345 | 9,114 | |
Belarus | 97 | 2,562 | 272 | 7,185 |
411 | 10,857 | 240 | 6,340 | |
410 | 10,831 | 215 | 5,680 | |
273 | 7,212 | 200 | 5,283 | |
74 | 1,958 | 190 | 5,019 | |
360 | 9,510 | 180 | 4,755 | |
– | – | 160 | 4,227 | |
132 | 3,485 | 85 | 2,245 | |
Other American countries | 19 | 502 | 125 | 3,302 |
570 | 15,058 | 107 | 2,827 | |
20 | 541 | 76 | 2,008 | |
89 | 2,351 | 85 | 2,245 | |
170 | 4,491 | 90 | 2,378 | |
77 | 2,034 | 79 | 2,087 | |
42 | 1,110 | 57 | 1,506 | |
Lithuania | 40 | 1,065 | 65 | 1,717 |
Other African countries | 40 | 1,057 | 43 | 1,136 |
30 | 779 | 40 | 1,057 | |
14 | 372 | 8 | 211 | |
48 | 1,260 | 34 | 898 | |
56 | 1,479 | 29 | 766 | |
Latvia | 0 | 0 | 23 | 608 |
50 | 1,321 | 22 | 581 | |
22 | 593 | 13 | 347 | |
39 | 1,038 | 10 | 264 | |
2 | 53 | 3 | 79 | |
Other Asian countries | 3 | 79 | 1 | 26 |
Estonia | 33 | 861 | 0 | 0 |
1,973 | 52,113 | – | – | |
WORLD TOTAL | 280,373 | 7,406,683 | 258,238 | 6,821,926 |
Unlimited, ad-free access to hundreds of the world’s best cookbooks
Over 150,000 recipes with thousands more added every month
Recommended by leading chefs and food writers
Powerful search filters to match your tastes
Create collections and add reviews or private notes to any recipe
Swipe to browse each cookbook from cover-to-cover
Manage your subscription via the My Membership page
Advertisement
Advertisement