Total Vineyard Area by Country

Appears in
Oxford Companion to Wine

By Jancis Robinson

Published 2006

  • About

These 2000 and 2012 oiv figures include vineyards dedicated to table grapes and drying grapes. OIV figures are given in hectares so the equivalent figures in acres are approximate. For accuracy, totals are taken directly from the OIV figures, and therefore may not equal the sum of the individual numbers because these are all rounded.

2000 (000 ha) 2000 (000 acres) 2012 (000 ha) 2012 (000 acres)
Spain 1,229 3,037 1,018 2,516
France 907 2,241 792 1,957
Italy 908 2,244 704 1,740
China 300 741 660 1,631
Turkey 575 1,421 497 1,228
United States 412 1,017 407 1,006
Portugal 246 607 233 576
Iran 292 722 226 558
Argentina 201 497 222 549
Chile 174 431 206 509
Romania 248 613 192 474
Australia 140 346 162 400
Moldova 147 363 142 351
South Africa 124 307 132 326
Uzbekistan 104 257 121 299
India 43 106 120 297
Greece 131 323 110 272
Germany 104 257 102 252
Brazil 63 156 91 225
Ukraine 110 272 78 193
Algeria 55 136 74 183
Egypt 64 159 71 175
Bulgaria 115 284 67 166
Hungary 113 279 64 158
Russia 72 178 62 153
Afghanistan 52 128 62 153
Georgia 66 163 48 119
Syria 74 184 48 119
Marocco 50 123 48 119
Serbia 44 109
Austria 51 125 44 109
Tajikistan 36 90 44 109
New Zealand 14 34 38 94
Croatia 63 157 29 72
Mexico 42 104 29 72
Turkmenistan 29 72 29 72
Peru 10 25 26 64
Macedonia (Republic of) 28 70 23 57
Other Asian countries 28 69 22 54
Tunisia 29 71 21 52
Japan 22 54 19 47
Slovakia 18 44 19 47
South Korea 31 78 18 44
Czech Republic 14 34 17 42
Armenia 15 37 17 42
Pakistan 12 31 17 42
Slovenia 17 41 16 40
Azerbaijan 14 35 16 40
Switzerland 15 37 15 37
Lebanon 15 37 14 35
Yemen 24 60 14 35
Kazakhstan 12 31 13 32
Canada 8 21 12 30
Irak 14 34 12 30
Albania 6 15 10 25
Montenegro 9 22
Libya 9 21 9 22
Other African countries 3 7 9 22
Uruguay 10 24 9 22
Cyprus 19 48 9 22
Israel 8 19 8 20
Other American countries 4 10 8 20
Bosnia and Herzegovina 4 10 6 15
Kyrgyzstan 8 19 6 15
Bolivia 4 9 5 12
Thailand 4 10 5 12
Tanzania 3 6 4 10
Jordan 4 10 4 10
Madagascar 2 5 3 7
China and Taiwan 3 8 3 7
Malta 0 1 2 5
Venezuela 1 2 1 2
Luxembourg 1 3 1 2
UK 1 2 1 2
Yugoslavia (incl Serbia and Montenegro) 72 178
WORLD TOTAL 7,847 19390 7,440 18,385