Advertisement
By Matt Whiley
Published 2017
| SPIRIT | COCKTAIL NAME | FLAVOUR | SUB FLAVOUR | LONG/SHORT |
| GIN | BURNT FOOL | Fruity | Long | |
| THE COLOUR BLUE | Minerally | Long | ||
| PEG LONDON DRY G&T | Herbaceous | Long | ||
| STORY MARTINI | Fruity/Herbaceous | Short | ||
| MONSTER MUNCH GIBSON | Dry | Short | ||
| RÖK HOUSE BELLINI | Herbaceous | Long | ||
| BASTARDIZED GIN MARTINI | None | Minerally | Short | |
| VODKA | APPLE | Floral | Long | |
| CARROT | Earthy | Short | ||
| TMF BLOODY MARY | Spicy | Long | ||
| RHUBARB | Fresh/Piney | Long | ||
| EARTH & TREES | Dry, Smoky, Minerally | Short | ||
| BOTTLE #1 TOMATO | Aromatic | Long | ||
| BANGKOK PENICILLIN | Spicy | Short | ||
| VIET SALAD | Nutty | Short | ||
| BELLINI (RABBIT) | Toasted | Long | ||
| MI-SO HAPPY | Fruity | Long | ||
| CHERRY BARK | Spicy/Perfumed | Short | ||
| PERFECT MARTINI | None | Dry/Herbaceous | Short | |
| WHISKY + BOURBON | WOODFORD REMAKE | Dry/Fruity | Short | |
| WHISKY SOUR | Aromatic | Short | ||
| E2PA | Rich | Long | ||
| METAL MAN | Dry/Rich | Short | ||
| SUPER SOAKER | Fresh | Short | ||
| PARSNIP | Rich | Short | ||
| WINE + VERMOUTH | THOMAS WOLSEY | Fruity | Long | |
| FORAGED NEGRONI | Floral | Short | ||
| PEA WINE | Dry/Herbaceous | Long | ||
| SMOKED PEACH BELLINI | Smoky | Long | ||
| BIRDS | Aromatic/Milk/Citrus | Short | ||
| BLACKBERRY PINE | None | Dry | Long | |
| OTHER DRINKS | ||||
| RUM | PEANUT COLADA | Rich | Long | |
| SCALLOP PAIRING | Fresh | Short | ||
| TEQUILA | MARGARITA | Fresh/Minerally | Short | |
| LACK OF FAITH | Dry/Smoky | Short | ||
| COGNAC | GRONER SAZERAC | Dry | Short | |
| PRETZEL MANGER | Nutty/Dry | Short | ||
| RAKI | TURKISH COFFEE | Aromatic | Short | |
| SAKE | BOTTLE #3 RICE | Aromatic | Long | |
| BOTTLE #2 BANANA | Fresh | Long |
